| Class Name | CCY | Value Date | Current Price | Previous Price | Fund Fact Sheet |
| Argent Fund |
| DBS Capital Growth | EUR | 01-Jun-10 | 115.4240 | 114.8244 | |
| DBS Capital Growth | GBP | 01-Jun-10 | 117.3560 | 116.6801 | |
| DBS Income | EUR | 01-Jun-10 | 114.6059 | 114.0494 | |
| DBS Income | GBP | 01-Jun-10 | 118.8333 | 118.1544 | |
| DMS Diversified | EUR | 01-Jun-10 | 129.7073 | 129.0612 |  |
| DMS Diversified | GBP | 01-Jun-10 | 128.1596 | 127.3367 |  |
| DMS Diversified | USD | 01-Jun-10 | 139.9097 | 139.0000 |  |
| DMS Enhanced | EUR | 01-Jun-10 | 121.6571 | 121.2537 |  |
| DMS Enhanced | GBP | 01-Jun-10 | 128.2814 | 127.7900 |  |
| Premium Income | EUR | 01-Jun-10 | 109.3160 | 108.9487 | |
| Centurion SICAV SIF S.C.A. |
| Centurion Longevity Fund | EUR | 15-Jun-10 | 726.1700 | 723.9200 |  |
| Centurion Longevity Fund | GBP | 15-Jun-10 | 1013.1500 | 1009.6900 |  |
| Centurion Longevity Fund | USD | 15-Jun-10 | 1049.3900 | 1045.2400 |  |
| Defined Return Fund |
| Growth Series 2 | EUR | 15-Jun-10 | 193.3681 | 192.2718 |  |
| Growth Series 2 | GBP | 15-Jun-10 | 194.6397 | 193.4960 |  |
| Growth Series 2 | USD | 15-Jun-10 | 193.7877 | 192.4901 |  |
| Income Series 100 | EUR | 15-Jun-10 | 106.6255 | 106.6252 | |
| Income Series 100 | USD | 15-Jun-10 | 105.0676 | 105.0674 | |
| Longevity Plus | EUR | 15-Jun-10 | 154.2064 | 153.3998 |  |
| Longevity Plus | GBP | 15-Jun-10 | 157.6884 | 156.5693 |  |
| Longevity Plus | USD | 15-Jun-10 | 110.9733 | 110.2104 |  |
| Life Settlement Strategy Fund |
| Managed Growth A | EUR | 15-Jun-10 | 128.8712 | 128.1803 |  |
| Managed Growth A | GBP | 15-Jun-10 | 128.6390 | 127.9212 |  |
| Managed Growth A | USD | 15-Jun-10 | 131.9185 | 130.9443 |  |
| Protected A | EUR | 15-Nov-06 | 100.0000 | 0.0000 |  |
| Protected A | GBP | 15-Jun-10 | 117.6748 | 117.2138 |  |
| Protected A | USD | 15-Jun-10 | 108.4410 | 108.0477 |  |
| Pentad Fund |
| Global Managed Growth Class | EUR | 01-Jun-10 | 12.0758 | 12.3983 |  |
| Global Managed Growth Class | GBP | 01-Jun-10 | 8.9353 | 9.1388 |  |
| Global Managed Growth Class | USD | 01-Jun-10 | 15.3020 | 15.6409 |  |
| Sovereign Liquidity A Class | EUR | 01-Jun-10 | 11.6653 | 11.6645 | |
| Sovereign Liquidity A Class | GBP | 01-Jun-10 | 12.4506 | 12.4498 | |
| Sovereign Liquidity A Class | USD | 01-Jun-10 | 10.9700 | 10.9697 | |
| Sovereign Liquidity B Class | EUR | 01-Jun-10 | 12.4588 | 12.4430 | |
| Sovereign Liquidity B Class | GBP | 01-Jun-10 | 13.1929 | 13.1872 | |
| Sovereign Liquidity B Class | USD | 01-Jun-10 | 12.1923 | 12.1878 | |