| Class Name | CCY | Launch Date | YTD | 3 months | 6 months | 9 months | 12 months | Annualised Return Since Launch |
| Argent Fund |
| DBS Capital Growth | EUR | 01-Oct-07 | 2.64% | 1.57% | 3.18% | 4.78% | 6.20% | 5.52% |
| DBS Capital Growth | GBP | 01-Oct-07 | 2.90% | 1.74% | 3.48% | 5.31% | 7.32% | 6.18% |
| DBS Income | EUR | 01-Oct-07 | 2.48% | 1.48% | 2.98% | 4.63% | 6.15% | 5.24% |
| DBS Income | GBP | 01-Oct-07 | 2.90% | 1.73% | 3.48% | 5.33% | 7.30% | 6.68% |
| DMS Diversified | EUR | 14-Jan-05 | 2.52% | 1.51% | 3.04% | 4.58% | 6.19% | 4.95% |
| DMS Diversified | GBP | 01-Mar-07 | 3.27% | 1.95% | 3.94% | 5.97% | 7.96% | 7.92% |
| DMS Diversified | USD | 14-Jan-05 | 3.28% | 1.96% | 3.95% | 5.99% | 8.26% | 6.44% |
| DMS Enhanced | EUR | 01-May-05 | 2.48% | 1.48% | 2.90% | 4.17% | 5.33% | 5.93% |
| DMS Enhanced | GBP | 14-Jan-05 | 2.74% | 1.64% | 3.24% | 4.71% | 6.41% | 6.79% |
| Premium Income | EUR | 01-Jul-08 | 1.83% | 1.06% | 2.17% | 3.21% | 4.59% | 5.49% |
| Centurion SICAV SIF S.C.A. |
| Centurion Longevity Fund | EUR | 15-Dec-09 | 2.71% | 0.97% | 2.71% | 0.00% | 0.00% | 5.51% |
| Centurion Longevity Fund | GBP | 15-Feb-10 | 1.32% | 0.99% | 1.32% | 0.00% | 0.00% | 0.07% |
| Centurion Longevity Fund | USD | 15-Jun-09 | 2.07% | 1.12% | 2.07% | 3.63% | 4.94% | 4.94% |
| Defined Return Fund |
| Growth Series 2 | EUR | 15-Jun-06 | 3.47% | 1.72% | 3.47% | 5.25% | 6.83% | 7.72% |
| Growth Series 2 | GBP | 15-Jun-06 | 3.67% | 1.80% | 3.67% | 5.54% | 7.12% | 8.06% |
| Growth Series 2 | USD | 15-Jun-06 | 4.07% | 2.03% | 4.07% | 6.11% | 7.86% | 7.75% |
| Income Series 100 | EUR | 15-Jul-06 | 3.49% | 1.75% | 3.50% | 5.25% | 7.00% | 7.47% |
| Income Series 100 | USD | 15-Jul-06 | 3.49% | 1.75% | 3.50% | 5.25% | 7.00% | 7.26% |
| Longevity Plus | EUR | 15-Dec-05 | 3.46% | 1.68% | 3.46% | 5.17% | 6.86% | 8.93% |
| Longevity Plus | GBP | 15-Dec-05 | 4.76% | 2.29% | 4.76% | 7.28% | 9.87% | 9.48% |
| Longevity Plus | USD | 15-Jan-09 | 4.18% | 2.12% | 4.18% | 6.61% | 8.39% | 8.15% |
| Life Settlement Strategy Fund |
| Managed Growth A | EUR | 15-Dec-06 | 3.35% | 1.63% | 3.35% | 5.08% | 6.89% | 7.51% |
| Managed Growth A | GBP | 15-Feb-07 | 3.48% | 1.72% | 3.48% | 5.29% | 7.18% | 7.85% |
| Managed Growth A | USD | 15-Nov-06 | 3.96% | 2.00% | 3.96% | 6.09% | 8.61% | 8.04% |
| Protected A | EUR | 15-Nov-06 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Protected A | GBP | 15-Jul-07 | 2.37% | 1.20% | 2.37% | 3.55% | 4.88% | 5.73% |
| Protected A | USD | 15-Jan-09 | 1.83% | 1.10% | 2.19% | 3.85% | 5.67% | 5.90% |
| Pentad Fund |
| Global Managed Growth Class | EUR | 01-Dec-08 | 1.00% | 1.15% | 2.84% | 7.18% | 13.73% | 17.55% |
| Global Managed Growth Class | GBP | 01-Dec-08 | 0.57% | 0.98% | 2.59% | 4.50% | 14.61% | 7.16% |
| Global Managed Growth Class | USD | 01-Dec-08 | 0.78% | 1.18% | 2.61% | 6.48% | 15.94% | 14.46% |
| Sovereign Liquidity A Class | EUR | 16-Feb-04 | 0.09% | 0.08% | 0.08% | 0.08% | 0.06% | 1.79% |
| Sovereign Liquidity A Class | GBP | 16-Feb-04 | 0.07% | 0.07% | 0.07% | 0.07% | 0.06% | 2.56% |
| Sovereign Liquidity A Class | USD | 16-Feb-04 | 0.04% | 0.03% | 0.03% | 0.03% | 0.03% | 1.07% |
| Sovereign Liquidity B Class | EUR | 16-Feb-04 | 0.50% | 1.09% | 1.05% | 0.82% | 0.65% | 2.57% |
| Sovereign Liquidity B Class | GBP | 16-Feb-04 | 1.04% | 0.51% | 0.51% | 0.50% | 0.44% | 3.25% |
| Sovereign Liquidity B Class | USD | 16-Feb-04 | 0.20% | 0.29% | 0.18% | 0.21% | 0.21% | 2.31% |